Used Toyota Stock in China — Live Inventory
Real used Toyota vehicles physically in stock in China and ready for export. Every unit is left-hand drive unless stated, with a reference FOB price, registration year and mileage. Updated 2026-09-20.
Stock by model
| Model | In stock | Reference FOB (USD) | Model year | Avg mileage |
|---|---|---|---|---|
| Corolla | 217 | $2,800 – $17,000 | 2011–2026 | 83,154 km |
| Camry | 151 | $4,200 – $21,750 | 2012–2026 | 91,558 km |
| Highlander | 142 | $4,500 – $41,000 | 2012–2026 | 113,193 km |
| Prado | 125 | $10,500 – $55,000 | 2009–2025 | 144,578 km |
| RAV4 | 102 | $6,250 – $23,500 | 2012–2026 | 82,152 km |
| Alphard | 66 | $11,000 – $161,500 | 2012–2026 | 103,570 km |
| Yaris | 55 | $3,500 – $13,000 | 2012–2023 | 62,991 km |
| Sienna | 50 | $10,250 – $46,000 | 2014–2026 | 73,634 km |
| Crown | 46 | $4,800 – $34,500 | 2012–2026 | 104,348 km |
| Land Cruiser | 45 | $20,000 – $138,200 | 2013–2026 | 111,240 km |
| Avalon | 44 | $9,500 – $26,400 | 2019–2025 | 73,334 km |
| Corolla Cross | 41 | $11,500 – $20,000 | 2022–2026 | 39,032 km |
| Vios | 41 | $2,200 – $11,500 | 2013–2023 | 79,402 km |
| Vellfire | 32 | $17,750 – $138,200 | 2019–2026 | 85,913 km |
| C-HR | 24 | $8,500 – $18,000 | 2018–2024 | 58,483 km |
| bZ3 | 14 | $8,500 – $17,500 | 2023–2026 | 42,562 km |
| Previa | 7 | $5,500 – $15,500 | 2012–2020 | 143,286 km |
| Reiz | 7 | $3,800 – $6,500 | 2010–2013 | 131,857 km |
| Sequoia | 6 | $20,000 – $215,100 | 2015–2024 | 24,233 km |
| Venza | 4 | $13,500 – $18,500 | 2022–2023 | 44,575 km |
| FJ Cruiser | 3 | $22,000 – $30,500 | 2013–2019 | 161,000 km |
| EZ | 2 | $2,500 – $3,800 | 2011–2015 | 130,000 km |
| Fortuner | 1 | $16,750 – $16,750 | 2018–2018 | 139,000 km |
| Land Cruiser 300 | 1 | $68,000 – $68,000 | — | — |
| Land Cruiser 70 | 1 | $38,000 – $38,000 | — | — |
Frequently asked questions
What used Toyota stock do you have in China right now?
We currently hold 1227 used Toyota vehicles across 25 model families, including Corolla, Camry, Highlander, Prado, RAV4, Alphard, Sienna, Land Cruiser and more. Counts on this page reflect live stock.
Are these vehicles left-hand drive or right-hand drive?
Chinese-market Toyotas are left-hand drive (LHD). Confirm that LHD is legal to import and register in your country before ordering.
Are the prices on this page final?
No. The ranges shown are indicative FOB reference prices. Freight, duty, VAT and clearance are excluded and quoted separately for your destination and chosen unit.
How do I reserve a vehicle?
Message us on WhatsApp with the model, destination and quantity. We confirm availability, send photos and the listing reference, then issue a proforma invoice.